Automobile
Tata Harrier EV vs Nexon EV – Comparison, Buying Guide & Tech Deep Dive

This guide will help you decide whether to buy the upcoming Tata Harrier EV or the already successful Nexon EV.
Side-by-Side Comparison
Feature | Tata Harrier EV (Expected) | Tata Nexon EV Long Range |
---|---|---|
Battery | ~60–70 kWh | 40.5 kWh |
Range (Claimed) | 500–550 km | 465 km (ARAI Certified) |
Powertrain | Dual-motor AWD | Single-motor FWD |
0–100 kmph | ~7–8 seconds (estimated) | ~8.9 seconds |
Platform | Gen 2 EV Architecture | Ziptron 1.5 |
Charging Speed | Likely 125 kW DC | 50 kW DC |
ADAS | Yes (expected) | No |
360° Camera | Yes | No |
Price | ₹28–₹33 lakh (expected) | ₹16–₹19 lakh |
Boot Space | ~450+ litres (expected) | 350 litres |
Drive Type | AWD | FWD |
Best For | Long trips, tech lovers | Daily city use, EV beginners |
✅ Pros & Cons
Tata Harrier EV – Pros:
-
Longer range
-
AWD power and performance
-
Premium features like ADAS, 360° camera
-
Larger, more comfortable SUV
Tata Harrier EV – Cons:
-
Higher price point
-
It may take up more parking space
-
Possibly longer charging time (due to larger battery)
Tata Nexon EV – Pros:
-
Affordable and proven
-
Compact and city-friendly
-
Faster charging for a smaller battery
Tata Nexon EV – Cons:
-
Less power and range
-
No ADAS or AWD
-
Smaller boot and cabin space
🛒 Who Should Buy What?
Buyer Type | Recommended Model |
---|---|
Budget under ₹20 lakh | Tata Nexon EV LR |
City and occasional highway use | Nexon EV LR |
Frequent long-distance travel | Harrier EV |
Tech-savvy premium buyers | Harrier EV |
Need full launch details and expected features of the Harrier EV?
Go back to: Tata Harrier EV Launch Details – All You Need to Know